Frequently Asked Questions |
| F A Q #8: What is the lead time for delivery of my Forward lift? |
| Lead time is calculated from the time an order is placed with the factory until it is loaded on a common carrier truck; this does not include transit time. |
| TWO POST | ||
| Forward Model | Stock or Built to Order | Estimated Lead Time |
| I10 | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| 9000B | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| DP10AN | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| DP10A | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| DP10S | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| DP12S | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| DP15S | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| FOUR POST | ||
| Forward Model | Stock or Built to Order | Estimated Lead Time |
| CR14 | Stock Item | 3 working days (3 units or less) 7 working days (more than 3 units) |
| OR14 | Built to Order | 10 working days |
| 12000LR | Built to Order | 14 weeks |
| CR28 | Built to Order | 18 working days |
| 40000HDL | Built to Order | 14 weeks |
| 50000HDL | Built to Order | 14 weeks |
| 60000HDL | Built to Order | 14 weeks |
|
||
[back] |
||
