Frequently Asked Questions |
| F A Q #4: What are the electrical requirements for Forward lifts? |
| Electrical Considerations regarding Forward lifts |
| TWO POST | |||||||
| Forward Model |
Voltage Single Phase |
Amps | Voltage Three Phase |
Amps | Voltage Three Phase |
Amps | Motor |
| I10 | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| 9000B | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| DP10AN | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| DP10A | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| DP10S | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| DP12S | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| DP15S | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2 HP |
| FOUR POST | |||||||
| Forward Model |
Voltage Single Phase |
Amps | Voltage Three Phase |
Amps | Voltage Three Phase |
Amps | Motor |
| CR14 | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2HP |
| OR14 | 208/230 | 20 | 208/230 | 20 | 400 & above | 10 | 2HP |
| 12000LR | 208/230 | 25 | 208/230 | 20 | 400 & above | 10 | 3HP |
| CR28 | 208/230 | 50 | 208/230 | 25 | 400 & above | 15 | 4HP |
| 40000HDL | 208/230 | 50 | 208/230 | 25 | 400 & above | 15 | 2HP x 2 |
| 50000HDL | 208/230 | 50 | 208/230 | 25 | 400 & above | 15 | 2HP x 2 |
| 60000HDL | 208/230 | 50 | 208/230 | 25 | 400 & above | 15 | 2HP x 2 |
[back] |
|||||||
