Frequently Asked Questions |
| F A Q #2: What are the concrete requirements for Forward lifts? |
| Concrete Requirements for Forward lifts |
| TWO POST | ||||||
| Forward Model |
Anchor Size |
Min. Anchor Embedment |
Min. Concrete Thickness |
Min. Content PSI |
Min. Edge Distance |
Anchor Torque Ft-lbs |
| I10 | 3/4" x 5 1/2" | 3 1/4" | 4 1/4" | 3,000 | 5 11/16" | 150 |
| 9000B | 3/4" x 5 1/2" | 3 1/4" | 4 1/4" | 3,000 | 5 11/16" | 150 |
| DP10AN | 3/4" x 5 1/2" | 3 1/4" | 4 1/4" | 3,000 | 5 11/16" | 150 |
| DP10A | 3/4" x 5 1/2" | 3 1/4" | 4 1/4" | 3,000 | 5 11/16" | 150 |
| DP10S | 3/4" x 5 1/2" | 3 1/4" | 4 1/4" | 3,000 | 5 11/16" | 150 |
| DP12S | 3/4" x 5 1/2" | 3 1/4" | 6" | 3,000 | 5 11/16" | 150 |
| DP15S | 3/4" x 5 1/2" | 3 1/4" | 6" | 3,000 | 5 11/16" | 150 |
| FOUR POST | ||||||
| Forward Model |
Anchor Size |
Min. Anchor Embedment |
Min. Concrete Thickness |
Min. Content PSI |
Min. Edge Distance |
Anchor Torque Ft-lbs |
| CR14 | 3/4" x 5 1/2" | 3 1/4" | 4" | 3,000 | 5" | 150 |
| OR14 | 3/4" x 5 1/2" | 3 1/4" | 4" | 3,000 | 5" | 150 |
| 12000LR | 3/4" x 5 1/2" | 3 1/4" | 4" | 3,000 | 5 11/16" | 150 |
| CR28 | 3/4" x 5 1/2" | 3 1/4" | 6" | 3,000 | 5" | 150 |
| 40000HDL | 3/4" x 5 1/2" | 3 1/4" | 6" | 3,000 | 5" | 150 |
| 50000HDL | 3/4" x 5 1/2" | 3 1/4" | 8" | 3,000 | 5" | 150 |
| 60000HDL | 3/4" x 5 1/2" | 3 1/4" | 8" | 3,000 | 5" | 150 |
[back] |
||||||
