Specifications | DP10AN400BL | DP10AN422BL (Extended Height Model) |
Capacity | 10,000 lbs. (4535kg) | 10,000 lbs. (4535kg) |
Max. Rise w/5" extension | 76-1/4" (1937mm) | 79-3/4" (2025mm) |
Overall Height | 143" (3632mm) | 166-3/8" (4226mm) |
Overall Width | 131" or optional 137" (3327mm / 4380mm) | 131" or optional 137" (3327mm / 4380mm) |
Drive Through Clearance | 99" or optional 105" (2515mm / 2667mm) | 99" or optional 105" (2515mm / 2667mm) |
Overhead Switch Height | 137-5/8" (3496mm) | 160-3/4" (4083mm) |
Front Reach | 23"- 44-1/2" (584mm - 1130mm) | 23"- 44-1/2" (584mm - 1130mm) |
Rear Reach | 36"- 58" (914mm - 1473mm) | 36"- 58" (914mm - 1473mm) |
Min/Max Adapter Height | 3-3/4" (95mm) no adapter extension
8-3/4" (222mm) w/5" adapter extension | 3-3/4" (95mm) no adapter extension
8-3/4" (222mm) w/5" adapter extension |
Width Inside Column | 109" or optional 115" (2769mm / 2921mm) | 109" or optional 115" (2769mm / 2921mm) |
Voltage | 208/230, 15 amps; 208/230, 16 amps | 208/230, 15 amps; 208/230, 16 amps |
Motor | 1ph/2HP/60Hz | 1ph/2HP/60Hz |
Ceiling Height Required | 144" (3658mm) | 167" (4242mm) |
Lifts are available in blue and red. Specifications subject to change without notice or liability. |